Multivitamin
- Brand: FD-Sports
- Product Code: 1119
- Reward Points: 16
- Availability: out of stock
-
14.99€
Vitamins per 100g (NRV*) | |
vitamin B1 | 1,1 mg (100%) |
Vitamins per serving * (NRV*) | |
vitamin C | 80,0 mg (100%) |
niacin | 16,0 mg (100%) |
vitamin E | 12,0 mg (100%) |
Pantothenic acid | 6,0 mg (100%) |
vitamin B6 | 1,4 mg (100%) |
vitamin B2 | 1,4 mg (100%) |
vitamin D | 5,0 μg (100%) |
Folic acid | 200 μg (100%) |
Biotin | 50,0 μg (100%) |
vitamin A | 800 μg (100%) |
vitamin B12 | 2,5 μg (100%) |
Further information Vitamins | * Portion = 1 capsule a 1161mg NRV =% of the nutrient reference values (according to VO (EG) No. 1169/2011) |
Minerals per serving* (NRV*) | |
Calcium | 80,0 mg (10%) |
magnesium | 90,0 mg (24%) |
potassium | 40,0 mg (21%) |
iron | 1,0 mg (71%) |
zinc | 10,0 mg (100%) |
iodine | 150,0 μg (100%) |
selenium | 30,0 μg (55%) |
copper | 0,15 mg (15%) |
manganese | 1,00 mg (50%) |
chrome | 50,0 μg (125%) |
Further information Minerals | * Portion = 1 capsule a 1161mg NRV =% of the nutrient reference values (according to VO (EG) No. 1169/2011) |
Multi-vitamin & mineral capsule (1161 mg) included | |
Lutein | 2,0 mg |
Green tea extract | 30,0 mg |