Multi Protein
- Brand: FD-Sports
- Product Code: 1311
- Reward Points: 29
- Availability: In Stock
-
29.99€
Available Options
Regeneration and muscle building can also taste good.
Ideal for immediately supplying your muscles with the most important proteins after exercise and promoting regeneration and muscle building.
• Optimal combination of three different protein sources (whey, casein, egg)
• Provides you with important vitamins
• Particularly creamy, whether mixed with water or milk
• Promotes regeneration and muscle building
Nutrition Information per 100g | |
Energy kJ (kcal) | 1555 kJ (368 kcal) |
Fat | 4,2 g |
-of which saturates | 3,5 g |
Carbohydrate | 9,3 g |
-of which sugars | 6,3 g |
Protein | 70,4 g |
Salt | 0,6 g |
per portion * | |
Energy kJ (kcal) | 467 kJ (110 kcal) |
Fat | 1,3 g |
-of which saturates | 1,1 g |
Carbohydrate | 2,8 g |
-of which sugars | 1,9 |
Protein | 21,1g |
Salt | 0,2 g |
Further information | * Portion = 30g |
Vitamins per 100g (NRV*) | |
vitamin C | 240,0 mg (300%) |
niacin | 48,0 mg (300%) |
vitamin E | 36,0 mg (300%) |
Pantothenic acid | 18,0 mg (300%) |
vitamin B6 | 1,3 mg (90%) |
vitamin B2 | 1,6 mg (114%) |
vitamin B1 | 1,0 mg (91%) |
Folic acid | 691 μg (346%) |
Biotin | 233 μg (466%) |
vitamin B12 | 5,5 μg (220%) |
Further information Vitamins | *NRV = % der Nährstoffbezugswerte (nach VO (EG) Nr. 1169/2011) |
Vitamins per serving * (NRV*) | |
vitamin C | 72,0 mg (90%) |
niacin | 14,4 mg (90%) |
vitamin E | 10,8 mg (90%) |
Pantothenic acid | 5,41 mg (90%) |
Folic acid | 207 μg (104%) |
Biotin | 70,0 μg (140%) |
Further information Vitamins | Portion = 30g * NRV =% of the nutrient reference values (according to VO (EG) No. 1169/2011) |
Amino acids per 100g | |
L-alanine | 3,98 g |
L-arginine² | 3,02 g |
L-aspartic acid | 9,04 g |
L-cysteine² | 1,46 g |
L-glutamic acid | 18,56 g |
L-glycine | 1,80 g |
L-histidine² | 2,21 g |
L-isoleucine³ | 5,67 g |
L-leucine³ | 9,73 g |
L-lysine | 8,48 g |
L-methionine³ | 2,24 g |
L-phenylalanine³ | 4,03 g |
L-proline | 8,20 g |
L-serine | 4,93 g |
L-threonine³ | 5,31 g |
L-tryptophan³ | 1,62 g |
L-tyrosine² | 3,95 g |
L-valine³ | 5,77 g |
Further information amino acids | 2: semi-essential amino acid 3: essential amino acid |