Nutrition Information per 100g | |
Energy kJ (kcal) | 331 kJ (79,1 kcal) |
Fat | 1,1 g |
-of which saturates | 0,6 g |
Carbohydrate | <0,1 g |
-of which sugars | <0,1 g |
Protein | 16,8 g |
Salt | <0,1 g |
per portion * | |
Energy kJ (kcal) | 2,0 kJ (0,5 kcal) |
Fat | <0,1 g |
-of which saturates | <0,1 g |
Carbohydrate | <0,1 g |
-of which sugars | <0,1 g |
Protein | 0,1 g |
Salt | <0,1 g |
Further information | portion* = 1 capsule a 612mg |
Vitamins per 100g (NRV*) | |
Coenzym Q10 | 4902 mg |
Vitamins per serving * (NRV*) | |
Coenzym Q10 | 30,0 mg |
Further information Vitamins | portion* = 1 capsule a 612mg |